產(chǎn)品展示
PRODUCT產(chǎn)品詳情
型號(hào) (No) |
電壓 (V) |
功率 (W) |
轉(zhuǎn)速 (rpm) |
風(fēng)量 (m3/h) |
風(fēng)壓 (Pa) |
規(guī)格 (長(zhǎng)寬高mm) |
總重量 (kg) |
葉輪重量 (kg) |
單價(jià) (Yuan) |
5B | 380 | 5.5/4.5 | 2900 | 7360~13000 | 1250~805 | 500×580×600 | 2620 | ||
6B | 380 | 11/9 | 2900 | 15600~20840 | 916~776 | 550×580×630 | 4172 | ||
380 | 11/9 | 1450 | 7800~10420 | 229-194 | 4172 | ||||
7B | 380 | 11/9 | 1450 | 19680~25700 | 1018~878 | 550×780×840 | 5283 | ||
380 | 11/9 | 960 | 13029~17015 | 644~385 | 5283 | ||||
8B | 380 | 16/13 | 1450 | 28320~378010 | 978~866 | 730×880×960 | 6880 | ||
380 | 16/13 | 960 | 18750~25030 | 429~380 | 6880 | ||||
9B | 380 | 16/13 | 1450 | 36547~44398 | 978~895 | 750×990×1040 | 7488 | ||
380 | 16/13 | 960 | 24196~29395 | 429~392 | 7488 | ||||
10B | 380 | 22/18.5 | 1450 | 40750~54081 | 1134~949 | 790×1100×1160 | 10699 | ||
380 | 22/18.5 | 960 | 26979~35805 | 479~381 | 10699 | ||||
11B | 380 | 28/22 | 1450 | 48530~60123 | 1128~870 | 820×1190×1240 | 14142 | ||
380 | 28/22 | 960 | 36398~45092 | 494~381 | 14142 | ||||
12B | 380 | 30/15 | 960 | 46034~70231 | 1100~850 | 990×1320×1360 | 14758 | ||
380 | 30/15 | 720 | 34526~52670 | 619~478 | 14758 | ||||
13B | 380 | 30/15 | 960 | 56845~89536 | 986~680 | 1036×1410×1500 | 15962 | ||
380 | 30/15 | 720 | 42637~67152 | 555~383 | 15962 | ||||
15B | 380 | 37/18 | 960 | 60743~116420 | 1150~650 | 1250×1580×1630 | 21152 | ||
380 | 37/18 | 720 | 45328~873515 | 647~366 | 21152 |
地址:廣東省佛山市順德區(qū)勒流街道裕源村眾裕路石橋新村12號(hào)
主營(yíng)產(chǎn)品:排塵風(fēng)機(jī) | 技術(shù)支持:佛山網(wǎng)站建設(shè)